[Materials data sheet] Cevian V / TR

Properties Test method Test condition Unit 460TR 462TR 464TR 466TR
Melt mass-flow rate ISO1133 220℃/10kg g/10min 10 7 6 6
Tensile strength ISO 527 23℃ MPa 43 43 43 45
Flexural strength ISO178 23℃ MPa 67 67 67 70
Flexural modulus ISO178 23℃ MPa 2400 2400 2400 2400
Charpy notched impact strength ISO 179/1eA   kJ/m2 15 14 12 11
Deflection temperature under load ISO 75 1.80MPa 85 90 95 100
Density ISO 1183   g/cm3 1.06 1.06 1.07 1.08

UL recognition File No. of Daicel Polymer is E47773.